Milton Industries Ltd

Incorporated in 1985, Milton Industries
Ltd manufactures artificial leather, laminates,
and glass fiber-reinforced epoxy resin sheets.

Key Points

Business Overview: [1]
Company manufactures and exports high-pressure laminates, industrial Laminates, laminated boards, and flooring laminates which are used on walls, doors, windows, cupboards, tabletops, hotels, cash counters, home kitchens, etc.

Add ratio to table 1m 6m 1Yr 3Yr 5Yr 10Yr Max Price PE Ratio Hidden

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Loading peers table . Detailed Comparison with:

Half Yearly Results

Figures in Rs. Crores

Sep 2019 Mar 2020 Sep 2020 Mar 2021 Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024
Sales + 28.89 39.43 18.83 23.35 25.59 34.07 29.40 31.55 41.10 47.96
Expenses + 26.38 33.71 15.63 20.30 23.20 30.17 26.85 28.25 38.97 43.07
Operating Profit 2.51 5.72 3.20 3.05 2.39 3.90 2.55 3.30 2.13 4.89
OPM % 8.69% 14.51% 16.99% 13.06% 9.34% 11.45% 8.67% 10.46% 5.18% 10.20%
Other Income + 0.69 -0.56 0.34 0.21 0.58 0.12 0.18 0.09 0.01 0.23
Interest 0.88 1.18 0.99 0.78 0.81 0.47 0.40 0.57 0.86 1.02
Depreciation 0.61 0.80 0.69 0.60 0.64 0.80 0.72 0.35 0.54 0.55
Profit before tax 1.71 3.18 1.86 1.88 1.52 2.75 1.61 2.47 0.74 3.55
Tax % 0.00% 44.34% 0.00% 57.98% 0.00% 36.73% 0.00% 48.58% 0.00% 31.27%
Net Profit + 1.71 1.77 1.86 0.79 1.51 1.74 1.60 1.27 0.75 2.44
EPS in Rs 1.01 1.04 1.09 0.46 0.89 1.02 0.94 0.75 0.44 1.44
Raw PDF

Profit & Loss

Figures in Rs. Crores

Related Party Close Segments Product Segments
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Sales + 46.37 45.39 41.60 41.99 43.47 39.01 53.79 68.16 42.19 59.66 60.95 89.06
Expenses + 42.97 42.02 38.42 37.60 38.78 34.69 49.40 59.92 35.94 53.38 55.10 82.04
Operating Profit 3.40 3.37 3.18 4.39 4.69 4.32 4.39 8.24 6.25 6.28 5.85 7.02
OPM % 7.33% 7.42% 7.64% 10.45% 10.79% 11.07% 8.16% 12.09% 14.81% 10.53% 9.60% 7.88%
Other Income + 0.18 0.08 0.68 0.05 0.17 0.59 1.49 0.13 0.55 0.70 0.27 0.24
Interest 1.73 1.67 2.06 2.15 2.29 2.31 1.88 2.06 1.77 1.28 0.97 1.88
Depreciation 0.70 0.68 0.85 1.05 1.27 1.27 1.24 1.41 1.29 1.45 1.08 1.09
Profit before tax 1.15 1.10 0.95 1.24 1.30 1.33 2.76 4.90 3.74 4.25 4.07 4.29
Tax % 25.22% 31.82% 33.68% 82.26% 27.69% 2.26% 28.99% 28.78% 29.14% 23.53% 29.48% 25.87%
Net Profit + 0.86 0.74 0.63 0.22 0.94 1.30 1.96 3.48 2.65 3.25 2.87 3.19
EPS in Rs 1.56 1.35 1.15 0.40 1.71 0.76 1.15 2.05 1.56 1.91 1.69 1.88
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: 7%
5 Years: 11%
3 Years: 28%
TTM: 46%
Compounded Profit Growth
10 Years: 16%
5 Years: 10%
3 Years: 6%
TTM: 11%
Stock Price CAGR
10 Years: %
5 Years: 28%
3 Years: 32%
1 Year: 70%
Return on Equity
10 Years: 7%
5 Years: 8%
3 Years: 8%
Last Year: 7%

Balance Sheet

Figures in Rs. Crores

Corporate actions
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 5.00 5.00 5.00 5.00 5.00 15.45 15.45 17.00 17.00 17.00 17.00 17.00
Reserves 5.63 6.37 6.92 7.17 8.27 13.40 15.36 17.30 19.94 23.20 26.07 29.25
Borrowings + 14.92 17.52 20.56 23.58 22.84 21.89 16.39 16.39 12.68 8.89 16.46 15.22
Other Liabilities + 12.75 12.39 15.19 12.76 19.52 18.82 15.64 20.62 14.71 12.63 14.56 11.68
Total Liabilities 38.30 41.28 47.67 48.51 55.63 69.56 62.84 71.31 64.33 61.72 74.09 73.15
Fixed Assets + 5.44 6.01 5.50 12.63 12.24 10.98 10.82 12.27 13.21 12.66 12.41 11.58
CWIP 0.38 0.54 6.32 0.42 0.28 0.47 0.04 0.00 0.24 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Assets + 32.48 34.73 35.85 35.46 43.11 58.11 51.98 59.04 50.88 49.06 61.68 61.57
Total Assets 38.30 41.28 47.67 48.51 55.63 69.56 62.84 71.31 64.33 61.72 74.09 73.15

Cash Flows

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Cash from Operating Activity + 1.57 0.24 5.07 1.32 3.26 -11.30 6.30 5.20 7.71 8.10 -8.35 2.24
Cash from Investing Activity + -0.79 -1.36 -6.21 -2.21 -0.51 0.29 0.75 -3.06 -2.00 -0.33 0.78 -0.02
Cash from Financing Activity + -0.83 1.10 1.21 1.13 -2.78 11.35 -7.13 -1.64 -5.37 -5.10 6.22 -3.13
Net Cash Flow -0.05 -0.02 0.07 0.23 -0.04 0.33 -0.08 0.51 0.34 2.67 -1.34 -0.90

Ratios

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 61.55 62.88 69.58 86.40 129.56 155.60 140.87 148.55 225.02 123.46 158.64
Inventory Days 207.26 220.15 241.30 243.04 251.87 362.46 176.81 154.33 302.38 218.04 225.10
Days Payable 82.18 87.55 122.74 69.80 144.34 179.53 90.30 97.73 137.65 76.09 97.60
Cash Conversion Cycle 186.64 195.48 188.13 259.64 237.08 338.52 227.38 205.16 389.75 265.41 286.14
Working Capital Days 152.00 176.35 170.30 186.63 185.31 346.57 241.03 200.23 303.75 200.98 265.89
ROCE % 11.33% 10.18% 8.67% 9.94% 9.99% 8.41% 9.48% 14.22% 10.99% 11.20% 9.28%

Shareholding Pattern

Numbers in percentages

Quarterly Yearly
Jun 2021Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Dec 2023Mar 2024Jun 2024
Promoters + 72.42% 72.42% 72.42% 72.42% 72.96% 72.96% 72.96% 72.96% 72.96% 72.96% 72.96% 72.96%
DIIs + 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.26%
Public + 27.58% 27.58% 27.59% 27.58% 27.04% 27.04% 27.04% 27.04% 27.04% 27.04% 27.04% 26.78%
No. of Shareholders 282277274277275288289297297290265273
Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Jun 2024
Promoters + 72.37% 72.37% 72.37% 72.42% 72.42% 72.96% 72.96% 72.96%
DIIs + 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.26%
Public + 27.63% 27.64% 27.64% 27.59% 27.58% 27.04% 27.04% 26.78%
No. of Shareholders 248259252249277297265273

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Announcements

Recent Important Search All

7 September 2024 - Register of Members & Share Transfer Books of the Company will remain closed from 18-Sep-2024 to 30-Sep-2024 for the purpose of MT.

6 September 2024 - Exchange had sought clarification from Milton Industries Limited for the quarter ended 30-Sep-2023 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. On …

6 September 2024 - Milton Industries Limited has informed regarding Notice of Annual General Meeting to be held on September 30, 2024

6 September 2024 - MILTON INDUSTRIES LIMITED has informed about Notice of Shareholders Meeting for Annual General Meeting to be held on 30-Sep-2024

6 September 2024 - Milton Industries Limited has informed regarding Board meeting held on September 06, 2024.